|
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Name | Levin 2023 185T CVT Deluxe Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Guide Price (CNY) | 129,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | GAC Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Compact Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Type | Gasoline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emission Standard | National VI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Launch Date | Mar 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Power (kW) | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Torque (N·m) | 185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine | 1.2T 116 HP Inline-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission | CVT Continuously Variable Transmission (10 simulated gears) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LengthWidthHeight (mm) | 464017801455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Structure | 4-door 5-seat Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Speed (km/h) | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official 0-100km/h Acceleration (s) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WLTC Combined Fuel Consumption (L/100km) | 5.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration Date | Apr 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odometer Reading | 26,000 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emission Standard | National VI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement | 1.2L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Date | Aug 19, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Inspection Expiry | Apr 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insurance Expiry | Apr 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Expiry | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Ownership Transfers | 0 (Subject to Vehicle Registration Certificate) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Grade | 92# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive Type | Front-engine Front-wheel Drive |









Please feel free to leave a message. We will reply you in 24 hours.