| Specifications | 1.5T Luxury Edition | 1.5T Premium Edition | 2.0T Premium Edition | 2.0T Flagship Edition |
| Length × Width × Height (mm) | 4,980 x 1,860 x 1,445 | 4,980 x 1,860 x 1,445 | 4,980 x 1,860 x 1,445 | 4,980 x 1,860 x 1,445 |
| Wheelbase (mm) | 2,900 | 2,900 | 2,900 | 2,900 |
| Displacement (cc) | 1,497 | 1,497 | 1,975 | 1,975 |
| Max Power (Ps/rpm) | 170 / 5,500 | 170 / 5,500 | 240 / 6,000 | 240 / 6,000 |
| Max Torque (N·m/rpm) | 253 / 1,500 ~ 4,000 | 253 / 1,500 ~ 4,000 | 353 / 1,500 ~ 4,000 | 353 / 1,500 ~ 4,000 |
| Transmission Type | 7DCT | 7DCT | 8AT | 8AT |
| Suspension (Front / Rear) | MacPherson Independent Suspension / Multi-link Independent Suspension | MacPherson Independent Suspension / Multi-link Independent Suspension | MacPherson Independent Suspension / Multi-link Independent Suspension | MacPherson Independent Suspension / Multi-link Independent Suspension |
| Brake System (Front / Rear) | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc |
| Steering System | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Tire Size | 215/55R17 | 235/45R18 | 235/45R18 | 245/40R19 |
| Curb Weight (kg) | 1,472 | 1,472 | 1,511 | 1,567 |
| Minimum Turning Radius (m) | 5.1 | 5.1 | 5.1 | 5.1 |
| Fuel Tank Capacity (L) | 60 | 60 | 60 | 60 |
| Emission Standard | China 6b Emission Standard | China 6b Emission Standard | China 6b Emission Standard | China 6b Emission Standard |
| WLTC Combined Fuel Consumption (L/100km) | 5.95 | 5.95 | 6.74 | 6.88 |



