| Item | Value |
|---|---|
| First Registration | 2025-01 |
| Odometer Reading | 20,000 km |
| Transmission | Automatic |
| Emission Standard | China VI |
| Displacement | 2.5L |
| Date Published | 2026-09-29 |
| Annual Inspection Expiry | 2027-01 |
| Insurance Expiry | 2027-01 |
| Warranty Expiry | - |
| Maintenance | https://www.che168.com/maintenance/vincodesearch.html?source=11&pvareaid=108871&vincode=F91911B97713976DF19C7A599B6CB787B34AF2AC65C5A3B4&infoid=60055839&dealerid=534107&seriesid=6672&specId=66456 |
| Transfer Count | 0 (per vehicle registration certificate) |
| Engine | 2.5L 189 hp L4 |
| Vehicle Class | - |
| Body Color | Black |
| Fuel Grade | 92# |
| Drive Type | Front All-Wheel Drive |
| Model Name | Granvia 2024 2.5L Hybrid Premium PLUS AWD |
| Manufacturer's Suggested Price | ¥363,800 |
| Manufacturer | FAW Toyota |
| Class | Midsize-to-Large MPV |
| Energy Type | Hybrid (Gasoline-Electric) |
| Emission Standard | China VI |
| Launch Date | 2024.04 |
| Max Power | 181 kW |
| Max Torque | - |
| Electric Motor | 237 Ps |
| Transmission | E-CVT (Continuously Variable) |
| Dimensions (L×W×H) | 5175 × 1995 × 1785 mm |
| Body Structure | 5-door, 7-seat MPV |
| Top Speed | 180 km/h |
| 0-100 km/h Acceleration | - |
| WLTC Combined Fuel Consumption | 6.13 L/100km |
| Vehicle Warranty | 3 years or 100,000 km |
| First Owner Warranty Policy | - |








Please feel free to leave a message. We will reply you in 24 hours.