| Item | Value |
|---|---|
| Registration time | March 2023 |
| Odometer reading | 45,000 km |
| Transmission | Automatic |
| Emission standard | China VI |
| Displacement | 2.5L |
| Listing date | 2026-09-24 |
| Annual inspection expires | March 2027 |
| Insurance expires | March 2027 |
| Warranty expires | – |
| Maintenance | – |
| Transfers | 1 (per vehicle registration certificate) |
| Engine | 2.5L 192 hp L4 |
| Vehicle class | Full-size MPV |
| Body color | White |
| Fuel grade | #92 (regular) |
| Drive type | Front-engine, front-wheel drive |
| Model name | Granvia 2022 2.5L Hybrid Premium |
| Guide price (CNY) | 386,800 |
| Manufacturer | FAW Toyota |
| Class | Full-size MPV |
| Energy type | Hybrid (petrol-electric) |
| Emission standard | China VI |
| Launch date | 2022.12 |
| Max power (kW) | 183 |
| Max torque (N·m) | – |
| Engine | 2.5L 192 hp L4 |
| Electric motor (Ps) | 182 |
| Transmission | E-CVT |
| L×W×H (mm) | 5175×1995×1785 |
| Body structure | 5-door 7-seat MPV |
| Max speed (km/h) | 180 |
| 0–100 km/h (s) | – |
| WLTC fuel consumption (L/100km) | 5.9 |
| Vehicle warranty | 4 years or 100,000 km |
| First-owner warranty policy | – |












Please feel free to leave a message. We will reply you in 24 hours.