| Item | Value |
|---|---|
| Registration time | April 2023 |
| Odometer reading | 37,000 km |
| Transmission | Automatic |
| Emission standard | China VI |
| Displacement | 2.5L |
| Listing date | 2026-10-03 |
| Annual inspection expires | April 2027 |
| Insurance expires | April 2027 |
| Warranty expires | – |
| Maintenance | – |
| Transfers | 1 (per vehicle registration certificate) |
| Engine | 2.5L 189 hp L4 |
| Vehicle class | Full-size MPV |
| Body color | Blue |
| Fuel grade | #92 (regular) |
| Drive type | Front-engine, front-wheel drive |
| Model name | Granvia 2023 2.5L Hybrid Flagship VIP |
| Guide price (CNY) | 415,800 |
| Manufacturer | FAW Toyota |
| Class | Full-size MPV |
| Energy type | Hybrid (petrol-electric) |
| Emission standard | China VI |
| Launch date | 2023.04 |
| Max power (kW) | 181 |
| Max torque (N·m) | – |
| Engine | 2.5L 189 hp L4 |
| Electric motor (Ps) | 182 |
| Transmission | E-CVT |
| L×W×H (mm) | 5175×1995×1785 |
| Body structure | 5-door 7-seat MPV |
| Max speed (km/h) | 180 |
| 0–100 km/h (s) | – |
| WLTC fuel consumption (L/100km) | 5.65 |
| Vehicle warranty | 3 years or 100,000 km |
| First-owner warranty policy | – |













Please feel free to leave a message. We will reply you in 24 hours.